Bộ xử lý kỹ thuật số Lax DSP4000
Mã SKU: DSP4000
Mã hàng : DSP4000
Bảo hành : 12 tháng
Tình trạng : Còn hàng
Xuất xứ: chính hãng
Mã hàng : DSP4000
Bảo hành : 12 tháng
Tình trạng : Còn hàng
Xuất xứ: chính hãng
Liên hệ
| Frequence Response | 20 Hz - 20 kHz (+/- 0.1dB) |
| Power Supply | 115 / 230 VAC (50 / 60 Hz) |
| Input / Output | 4 In / 8 Out |
| Input Impedance | > 10 ohm |
| Output Impedance | 50 ohm |
| MAX Level | +20 dB |
| Type | Electronically Balanced |
| Dynamic Range | 115 dB typ (unweighted) |
| CMMR | > 60 dB (50 - 10 kHz) |
| Crosstalk | < -100 dB |
| THD+N | 0.002% (1 kHz @ +4 dBu) |
| DSP Processor | 32-bit (40-bit extended) |
| Sampling Rate | 96 kHz |
| Analog Converter | High Performance 24-bit |
| Propagation Delay | 3 ms |
| Audio | 3-Pin XLR |
| RS-232 | Female DB-9 |
| Gain (output) | -40 to +15 dB in 0.25 dB Steps |
| Polarity | +/- |
| Delay | Up to 450 ms Per I / O |
| Type | Parametric, Hi-shelf, Lo-shelf |
| Gain (equilizer) | -30 to +15 dB in 0.25 dB step |
| Bandwidth | 0.02-2.50 octaves (Q=0.5-72) |
| Filter | Butterworth, Bessel, Linkwitz Riley |
| Slopes | 6 - 48 dB / oct |
| Threshold | -20 - +20 dBu |
| Attack | 0.3 - 100 ms |
| Release | 2 to 32X The Attack Time |
| Power | Standard IEC Socket |
| Dimensions (W x H x D) | 483 x 44 x 203 mm |
| Net Weight | 6 kg |

Hướng dẫn mua hàng
Phương thức thanh toán